UL Model | ULC Model | Pipe Size | Hole Size | Shipping Weight |
WFD20 | WFD20A | 2˝ | 1¼˝ | 4.2 lbs. |
WFD25 | WFD25A | 2½˝ | 1¼˝ | 4.3 lbs. |
WFD30-2 | WFD30-2A | 3˝ | 2˝ | 4.5 lbs. |
WFD35 | WFD35A | 3½˝ | 1¼˝ | 4.7 lbs. |
WFD40 | WFD40A | 4˝ | 2˝ | 5.2 lbs. |
WFD50 | WFD50A | 5˝ | 2˝ | 6.3 lbs. |
WFD60* | WFD60A | 6˝ | 2˝ | 6.8 lbs. |
WFD80* | WFD80A | 8˝ | 2˝ | 7.5 lbs. |
Accessories | ||||
A3008-00 | Retard mechanism | |||
A77-01-02 | Terminal block | |||
546-7000 | Tamper-proof switch kit | |||
WFDW | Tamper-proof wrench
for cover |
|||
WFDN4 | Gasket kit |
*Maximum pressure rating 400 psi as approved by Factory Mutual.
Reviews
There are no reviews yet.