| UL Model | ULC Model | Pipe Size | Hole Size | Shipping Weight |
| WFD20 | WFD20A | 2˝ | 1¼˝ | 4.2 lbs. |
| WFD25 | WFD25A | 2½˝ | 1¼˝ | 4.3 lbs. |
| WFD30-2 | WFD30-2A | 3˝ | 2˝ | 4.5 lbs. |
| WFD35 | WFD35A | 3½˝ | 1¼˝ | 4.7 lbs. |
| WFD40 | WFD40A | 4˝ | 2˝ | 5.2 lbs. |
| WFD50 | WFD50A | 5˝ | 2˝ | 6.3 lbs. |
| WFD60* | WFD60A | 6˝ | 2˝ | 6.8 lbs. |
| WFD80* | WFD80A | 8˝ | 2˝ | 7.5 lbs. |
| Accessories | ||||
| A3008-00 | Retard mechanism | |||
| A77-01-02 | Terminal block | |||
| 546-7000 | Tamper-proof switch kit | |||
| WFDW | Tamper-proof wrench
for cover |
|||
| WFDN4 | Gasket kit |
SYSTEM SENSOR 150mm Water Flow Sensor
RM0.00
Available on backorder
| Weight | 1 kg |
|---|
Shipping
KL, Selangor & Putrajaya :
Free shipping.
2 to 3 business days free shipping subject to Ex-Stock.
Sabah, Sarawak & Labuan :
Shipping cost based on weight.
3 to 5 business days subject to Ex-Stock.
Johor, Kedah, Kelantan, Melaka, Negeri Sembilan, Pahang, Perak, Perlis, Penang, Terengganu :
Shipping cost based on weight.
3 to 5 business days subject to Ex-Stock.
Other Countries :
Logistic to be arrange by buyer.
10 – 14 business days subject to Ex-Stock.
Warranty
12 months warranty



Reviews
There are no reviews yet.